Alton Market Report
$925,720
AVERAGE PRICE OF 48 HOMES$713,920
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$3,081,666
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $925,720 |
| Avg Bedrooms | 3.28 beds |
| Avg Bathrooms | 2.21 baths |
Average Price by Bedrooms
| 1 bedroom | $128,833 |
| 2 bedrooms | $644,650 |
| 3 bedrooms | $823,628 |
| 4 bedrooms | $801,562 |
| 5 bedrooms | $2,933,333 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Prospect Mountain High School | 37 | $1,027,043 | 100 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 48 | $925,720 | 94 days |
| Newly Built Homes | 5 | $713,920 | 124 days |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | 9 | $3,081,666 | 91 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

