Laconia Market Report
$693,596
AVERAGE PRICE OF 133 HOMES$1,732,276
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$770,510
AVERAGE PRICE OF 46 NEWLY BUILT HOMES$526,738
AVERAGE PRICE OF 13 HOMES WITH A POOL$322,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $693,596 |
Avg Bedrooms | 2.5 beds |
Avg Bathrooms | 2.25 baths |
Average Price by Bedrooms
1 bedroom | $372,199 |
2 bedrooms | $511,456 |
3 bedrooms | $712,537 |
4 bedrooms | $1,234,031 |
5 bedrooms | $1,536,632 |
Laconia Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 113 | 105 | 116 | 135 | 156 |
Average Price | $688,931 | $697,815 | $721,134 | $713,450 | $692,514 |
Avg Price Change | -1.29% | -3.34% | +1.08% | +3.02% | +7.55% |
Median Price | $545,246 | $556,992 | $560,023 | $519,388 | $516,275 |
Med Price Change | -2.15% | -0.54% | +7.82% | +0.60% | +3.59% |
Avg Bedrooms | 2.51 beds | 2.58 beds | 2.68 beds | 2.69 beds | 2.69 beds |
Avg Bathrooms | 2.31 baths | 2.42 baths | 2.41 baths | 2.35 baths | 2.36 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Laconia High School | 86 | $723,101 | 107 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 133 | $693,596 | 106 days |
Multi-Million Dollar Homes | 17 | $1,732,276 | 107 days |
Newly Built Homes | 46 | $770,510 | 190 days |
Homes with a Pool | 13 | $526,738 | 58 days |
Reduced Price Homes | 2 | $322,450 | 112 days |
Powered by
