Laconia Market Report
$1,012,661
AVERAGE PRICE OF 167 HOMES$2,413,771
AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMES$1,031,653
AVERAGE PRICE OF 36 NEWLY BUILT HOMES$776,587
AVERAGE PRICE OF 8 HOMES WITH A POOL$526,133
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
| Average Price | $1,012,661 |
| Avg Bedrooms | 2.41 beds |
| Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
| 1 bedroom | $381,633 |
| 2 bedrooms | $519,696 |
| 3 bedrooms | $710,015 |
| 4 bedrooms | $997,660 |
| 5 bedrooms | $1,984,650 |
Laconia Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 189 | 215 | 255 | n/a | n/a |
| Average Price | $973,199 | $930,726 | $952,598 | n/a | n/a |
| Avg Price Change | +4.56% | -2.35% | n/a | n/a | n/a |
| Median Price | $580,465 | $570,221 | $579,350 | n/a | n/a |
| Med Price Change | +1.80% | -1.60% | n/a | n/a | n/a |
| Avg Bedrooms | 2.36 beds | 2.32 beds | 2.15 beds | n/a | n/a |
| Avg Bathrooms | 2.06 baths | 1.99 baths | 1.87 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Laconia High School | 75 | $804,661 | 67 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 167 | $1,012,661 | 62 days |
| Multi-Million Dollar Homes | 44 | $2,413,771 | 66 days |
| Newly Built Homes | 36 | $1,031,653 | 64 days |
| Homes with a Pool | 8 | $776,587 | 57 days |
| Reduced Price Homes | 6 | $526,133 | 57 days |

