Laconia Market Report
$694,872
AVERAGE PRICE OF 209 HOMES$1,793,693
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$864,566
AVERAGE PRICE OF 33 NEWLY BUILT HOMES$633,305
AVERAGE PRICE OF 20 HOMES WITH A POOLAverage Home
| Average Price | $694,872 |
| Avg Bedrooms | 2.79 beds |
| Avg Bathrooms | 2.37 baths |
Average Price by Bedrooms
| 1 bedroom | $306,061 |
| 2 bedrooms | $478,958 |
| 3 bedrooms | $704,802 |
| 4 bedrooms | $1,014,751 |
| 5 bedrooms | $1,663,073 |
Laconia Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | n/a | n/a | 147 |
| Average Price | n/a | n/a | n/a | n/a | $785,643 |
| Avg Price Change | n/a | n/a | n/a | n/a | +0.47% |
| Median Price | n/a | n/a | n/a | n/a | $595,444 |
| Med Price Change | n/a | n/a | n/a | n/a | +3.31% |
| Avg Bedrooms | n/a | n/a | n/a | n/a | 2.43 beds |
| Avg Bathrooms | n/a | n/a | n/a | n/a | 2.09 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Laconia High School | 66 | $801,215 | 104 days |
| Laconiahig | 61 | $637,782 | 83 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 209 | $694,872 | 89 days |
| Multi-Million Dollar Homes | 27 | $1,793,693 | 133 days |
| Newly Built Homes | 33 | $864,566 | 124 days |
| Homes with a Pool | 20 | $633,305 | 69 days |

