Meredith Market Report
$1,269,633
AVERAGE PRICE OF 60 HOMES$3,420,500
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$805,145
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$597,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
| Average Price | $1,269,633 |
| Avg Bedrooms | 2.72 beds |
| Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
| 2 bedrooms | $246,200 |
| 3 bedrooms | $1,102,878 |
| 4 bedrooms | $993,072 |
| 5 bedrooms | $3,183,000 |
Meredith Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 79 | 93 | 97 | 103 | n/a |
| Average Price | $1,115,060 | $1,221,245 | $1,271,588 | $1,262,643 | n/a |
| Avg Price Change | -9.52% | -4.12% | +0.71% | n/a | n/a |
| Median Price | $702,300 | $742,845 | $742,871 | $749,158 | n/a |
| Med Price Change | -5.77% | 0.00% | -0.85% | n/a | n/a |
| Avg Bedrooms | 2.54 beds | 2.58 beds | 2.56 beds | 2.63 beds | n/a |
| Avg Bathrooms | 2.17 baths | 2.29 baths | 2.41 baths | 2.46 baths | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Inter-Lakes High School | 45 | $1,065,369 | 81 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 60 | $1,269,633 | 84 days |
| Multi-Million Dollar Homes | 15 | $3,420,500 | 93 days |
| Newly Built Homes | 20 | $805,145 | 98 days |
| Reduced Price Homes | 2 | $597,000 | 20 days |

