Meredith Market Report
$1,205,499
AVERAGE PRICE OF 44 HOMES$2,325,938
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$1,043,667
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$440,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$1,647,900
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $1,205,499 |
Avg Bedrooms | 3.18 beds |
Avg Bathrooms | 2.91 baths |
Average Price by Bedrooms
1 bedroom | $230,875 |
2 bedrooms | $608,557 |
3 bedrooms | $960,152 |
4 bedrooms | $1,678,860 |
5 bedrooms | $1,549,000 |
Meredith Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 30 | 29 | 27 | 39 | 50 |
Average Price | $1,183,222 | $1,079,318 | $1,135,042 | $1,034,154 | $1,077,767 |
Avg Price Change | +9.63% | -5.16% | +9.76% | -4.22% | -10.70% |
Median Price | $680,676 | $650,000 | $650,000 | $650,000 | $651,041 |
Med Price Change | +4.72% | 0.00% | 0.00% | -0.16% | +0.16% |
Avg Bedrooms | 3.06 beds | 2.99 beds | 2.93 beds | 2.93 beds | 3.03 beds |
Avg Bathrooms | 2.8 baths | 2.8 baths | 2.77 baths | 2.57 baths | 2.62 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Inter-Lakes High School | 34 | $1,292,308 | 79 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 44 | $1,205,499 | 82 days |
Multi-Million Dollar Homes | 16 | $2,325,938 | 47 days |
Newly Built Homes | 16 | $1,043,667 | 168 days |
Homes with a Pool | 2 | $440,000 | 24 days |
Reduced Price Homes | 3 | $1,647,900 | 50 days |
Powered by
