Alton Market Report
$1,691,562
AVERAGE PRICE OF 37 HOMES$3,755,531
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$924,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$3,359,975
AVERAGE PRICE OF 4 HOMES WITH A POOLAverage Home
Average Price | $1,691,562 |
Avg Bedrooms | 5.95 beds |
Avg Bathrooms | 4.41 baths |
Average Price by Bedrooms
1 bedroom | $41,000 |
2 bedrooms | $754,972 |
3 bedrooms | $870,691 |
4 bedrooms | $1,864,667 |
5 bedrooms | $2,737,450 |
Alton Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 21 | 16 | 16 | 26 | 37 |
Average Price | $1,444,407 | $1,195,160 | $758,752 | $851,605 | $977,277 |
Avg Price Change | +20.85% | +57.52% | -12.24% | -14.76% | -7.34% |
Median Price | $887,095 | $845,288 | $808,714 | $695,941 | $658,579 |
Med Price Change | +4.95% | +4.52% | +16.20% | +5.67% | -3.53% |
Avg Bedrooms | 3.1 beds | 2.9 beds | 2.73 beds | 2.83 beds | 2.86 beds |
Avg Bathrooms | 2.6 baths | 2.46 baths | 2.02 baths | 2.17 baths | 2.36 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Prospect Mountain High School | 23 | $1,812,013 | 51 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 37 | $1,691,562 | 59 days |
Multi-Million Dollar Homes | 13 | $3,755,531 | 50 days |
Newly Built Homes | 1 | $924,000 | 2 days |
Homes with a Pool | 4 | $3,359,975 | 35 days |
Powered by
