Gilford Market Report
$908,103
AVERAGE PRICE OF 62 HOMES$2,831,692
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$2,070,880
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$2,236,200
AVERAGE PRICE OF 4 HOMES WITH A POOLAverage Home
| Average Price | $908,103 |
| Avg Bedrooms | 2.42 beds |
| Avg Bathrooms | 1.94 baths |
Average Price by Bedrooms
| 1 bedroom | $193,474 |
| 2 bedrooms | $294,281 |
| 3 bedrooms | $1,104,688 |
| 4 bedrooms | $986,200 |
| 5 bedrooms | $1,494,667 |
Gilford Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 70 | 88 | 105 | 102 | 109 |
| Average Price | $830,570 | $847,761 | $861,684 | $911,264 | $952,650 |
| Avg Price Change | -2.07% | -1.64% | -5.75% | -4.54% | n/a |
| Median Price | $580,700 | $593,333 | $587,286 | $607,537 | $636,823 |
| Med Price Change | -2.18% | +1.03% | -3.45% | -4.82% | n/a |
| Avg Bedrooms | 2.14 beds | 2.17 beds | 2.28 beds | 2.27 beds | 2.31 beds |
| Avg Bathrooms | 1.77 baths | 1.76 baths | 1.85 baths | 1.84 baths | 1.93 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Gilford High School | 39 | $992,769 | 76 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 62 | $908,103 | 85 days |
| Multi-Million Dollar Homes | 13 | $2,831,692 | 78 days |
| Newly Built Homes | 10 | $2,070,880 | 74 days |
| Homes with a Pool | 4 | $2,236,200 | 72 days |

