Laconia Market Report
$649,865
AVERAGE PRICE OF 162 HOMES$1,514,365
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$695,459
AVERAGE PRICE OF 32 NEWLY BUILT HOMES$509,403
AVERAGE PRICE OF 25 HOMES WITH A POOL$456,643
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $649,865 |
Avg Bedrooms | 2.68 beds |
Avg Bathrooms | 2.31 baths |
Average Price by Bedrooms
1 bedroom | $398,800 |
2 bedrooms | $444,300 |
3 bedrooms | $739,422 |
4 bedrooms | $842,037 |
5 bedrooms | $1,176,000 |
Laconia Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 161 | 158 | 154 | 126 | 95 |
Average Price | $649,089 | $698,717 | $711,474 | $697,053 | $676,905 |
Avg Price Change | -7.65% | -1.83% | +2.07% | +2.98% | +9.23% |
Median Price | $501,076 | $514,878 | $502,302 | $515,294 | $420,337 |
Med Price Change | -2.75% | +2.50% | -2.59% | +22.59% | +6.46% |
Avg Bedrooms | 2.62 beds | 2.71 beds | 2.79 beds | 2.83 beds | 2.85 beds |
Avg Bathrooms | 2.28 baths | 2.38 baths | 2.39 baths | 2.38 baths | 2.32 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Laconia High School | 96 | $676,012 | 76 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 162 | $649,865 | 80 days |
Multi-Million Dollar Homes | 26 | $1,514,365 | 81 days |
Newly Built Homes | 32 | $695,459 | 125 days |
Homes with a Pool | 25 | $509,403 | 85 days |
Reduced Price Homes | 16 | $456,643 | 57 days |
Powered by