Laconia Market Report
$669,834
AVERAGE PRICE OF 111 HOMES$1,792,808
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$774,625
AVERAGE PRICE OF 43 NEWLY BUILT HOMES$563,814
AVERAGE PRICE OF 7 HOMES WITH A POOL$384,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $669,834 |
Avg Bedrooms | 2.45 beds |
Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
1 bedroom | $397,836 |
2 bedrooms | $519,223 |
3 bedrooms | $652,892 |
4 bedrooms | $1,120,542 |
5 bedrooms | $2,999,995 |
Laconia Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 105 | 116 | 135 | 156 | 161 |
Average Price | $697,815 | $721,134 | $713,450 | $692,514 | $643,925 |
Avg Price Change | -3.34% | +1.08% | +3.02% | +7.55% | -0.80% |
Median Price | $556,992 | $560,023 | $519,388 | $516,275 | $498,385 |
Med Price Change | -0.54% | +7.82% | +0.60% | +3.59% | -0.54% |
Avg Bedrooms | 2.58 beds | 2.68 beds | 2.69 beds | 2.69 beds | 2.66 beds |
Avg Bathrooms | 2.42 baths | 2.41 baths | 2.35 baths | 2.36 baths | 2.31 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Laconia High School | 72 | $664,045 | 112 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 111 | $669,834 | 110 days |
Multi-Million Dollar Homes | 12 | $1,792,808 | 99 days |
Newly Built Homes | 43 | $774,625 | 173 days |
Homes with a Pool | 7 | $563,814 | 78 days |
Reduced Price Homes | 1 | $384,900 | 37 days |
Powered by
