Meredith Market Report
$1,927,262
AVERAGE PRICE OF 58 HOMES$4,498,385
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$740,652
AVERAGE PRICE OF 21 NEWLY BUILT HOMES$999,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$1,632,475
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $1,927,262 |
Avg Bedrooms | 3.24 beds |
Avg Bathrooms | 2.76 baths |
Average Price by Bedrooms
1 bedroom | $550,000 |
2 bedrooms | $518,565 |
3 bedrooms | $2,501,915 |
4 bedrooms | $1,748,600 |
5 bedrooms | $5,449,580 |
Meredith Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 60 | 58 | 57 | 55 | 53 |
Average Price | $1,872,378 | $1,812,649 | $1,762,638 | $1,784,665 | $1,927,697 |
Avg Price Change | +3.30% | +2.84% | -1.25% | -8.01% | +0.01% |
Median Price | $650,343 | $610,024 | $599,080 | $598,772 | $572,758 |
Med Price Change | +6.61% | +1.83% | +0.05% | +4.54% | +4.27% |
Avg Bedrooms | 3.14 beds | 2.74 beds | 2.73 beds | 2.76 beds | 2.68 beds |
Avg Bathrooms | 2.71 baths | 2.52 baths | 2.66 baths | 2.8 baths | 2.82 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Inter-Lakes High School | 43 | $1,051,300 | 77 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 58 | $1,927,262 | 106 days |
Multi-Million Dollar Homes | 20 | $4,498,385 | 148 days |
Newly Built Homes | 21 | $740,652 | 107 days |
Homes with a Pool | 2 | $999,000 | 45 days |
Reduced Price Homes | 4 | $1,632,475 | 141 days |
Powered by
