Meredith Market Report
$1,117,643
AVERAGE PRICE OF 23 HOMES$2,740,667
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$986,157
AVERAGE PRICE OF 12 NEWLY BUILT HOMESAverage Home
Average Price | $1,117,643 |
Avg Bedrooms | 2.91 beds |
Avg Bathrooms | 2.65 baths |
Average Price by Bedrooms
2 bedrooms | $501,490 |
3 bedrooms | $812,111 |
4 bedrooms | $3,272,500 |
Meredith Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 39 | 50 | 59 | 58 | 57 |
Average Price | $1,034,154 | $1,077,767 | $1,193,097 | $1,242,003 | $1,224,880 |
Avg Price Change | -4.22% | -10.70% | -4.10% | +1.40% | +14.88% |
Median Price | $650,000 | $651,041 | $650,000 | $675,225 | $669,700 |
Med Price Change | -0.16% | +0.16% | -3.88% | +0.82% | -1.20% |
Avg Bedrooms | 2.93 beds | 3.03 beds | 3.01 beds | 2.98 beds | 2.95 beds |
Avg Bathrooms | 2.57 baths | 2.62 baths | 2.63 baths | 2.63 baths | 2.69 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Inter-Lakes High School | 15 | $1,159,867 | 124 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 23 | $1,117,643 | 128 days |
Multi-Million Dollar Homes | 6 | $2,740,667 | 116 days |
Newly Built Homes | 12 | $986,157 | 142 days |
Powered by