Moultonborough Market Report
$1,754,856
AVERAGE PRICE OF 39 HOMES$3,292,177
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$4,937,500
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$925,000
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $1,754,856 |
Avg Bedrooms | 3.15 beds |
Avg Bathrooms | 3.13 baths |
Average Price by Bedrooms
1 bedroom | $322,000 |
2 bedrooms | $788,300 |
3 bedrooms | $1,308,076 |
4 bedrooms | $2,211,238 |
Moultonborough Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 47 | 56 | 56 | 53 | 38 |
Average Price | $1,682,979 | $1,661,769 | $1,645,047 | $1,758,547 | $1,802,901 |
Avg Price Change | +1.28% | +1.02% | -6.90% | -2.52% | +12.03% |
Median Price | $695,581 | $696,694 | $702,885 | $783,189 | $757,160 |
Med Price Change | -0.16% | -0.89% | -11.42% | +3.44% | -9.23% |
Avg Bedrooms | 3.19 beds | 3.27 beds | 3.27 beds | 3.41 beds | 3.5 beds |
Avg Bathrooms | 3.09 baths | 3.15 baths | 3.11 baths | 3.42 baths | 3.23 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Moultonborough Academy | 36 | $1,859,542 | 96 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 39 | $1,754,856 | 97 days |
Multi-Million Dollar Homes | 17 | $3,292,177 | 118 days |
Newly Built Homes | 4 | $4,937,500 | 219 days |
Homes with a Pool | 2 | $925,000 | 77 days |
Powered by
