Sanbornton Market Report
$1,722,511
AVERAGE PRICE OF 9 HOMES$5,975,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$591,950
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$659,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,722,511 |
Avg Bedrooms | 4 beds |
Avg Bathrooms | 3.67 baths |
Average Price by Bedrooms
2 bedrooms | $464,600 |
3 bedrooms | $569,633 |
4 bedrooms | $449,900 |
5 bedrooms | $10,000,000 |
Sanbornton Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 13 | 13 | 12 | 11 | 15 |
Average Price | $1,581,371 | $1,506,933 | $1,670,792 | $1,955,935 | $1,347,678 |
Avg Price Change | +4.94% | -10.87% | -17.07% | +45.13% | -1.53% |
Median Price | $589,124 | $553,348 | $691,441 | $938,956 | $598,343 |
Med Price Change | +6.47% | -24.96% | -35.80% | +56.93% | +2.28% |
Avg Bedrooms | 3.58 beds | 3.12 beds | 3.28 beds | 3.42 beds | 3.16 beds |
Avg Bathrooms | 3.27 baths | 2.68 baths | 3 baths | 3.14 baths | 2.6 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Winnisquam Regional High Sch | 5 | $536,740 | 129 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 9 | $1,722,511 | 110 days |
Multi-Million Dollar Homes | 2 | $5,975,000 | 136 days |
Newly Built Homes | 2 | $591,950 | 146 days |
Reduced Price Homes | 1 | $659,000 | 200 days |