Tuftonboro Market Report
$1,945,229
AVERAGE PRICE OF 17 HOMES$3,813,000
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$2,463,380
AVERAGE PRICE OF 5 NEWLY BUILT HOMESAverage Home
Average Price | $1,945,229 |
Avg Bedrooms | 3.35 beds |
Avg Bathrooms | 3.35 baths |
Average Price by Bedrooms
2 bedrooms | $87,500 |
3 bedrooms | $1,144,113 |
4 bedrooms | $2,331,833 |
5 bedrooms | $9,750,000 |
Tuftonboro Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 13 | 20 | 26 | 32 | 34 |
Average Price | $2,026,749 | $1,760,558 | $1,485,746 | $1,442,444 | $1,355,588 |
Avg Price Change | +15.12% | +18.50% | +3.00% | +6.41% | +13.28% |
Median Price | $933,026 | $842,384 | $777,617 | $767,727 | $788,531 |
Med Price Change | +10.76% | +8.33% | +1.29% | -2.71% | +4.28% |
Avg Bedrooms | 3.2 beds | 2.93 beds | 3.1 beds | 3.35 beds | 3.28 beds |
Avg Bathrooms | 3.31 baths | 2.89 baths | 2.82 baths | 2.83 baths | 2.63 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Kingswood Regional High School | 12 | $1,656,167 | 141 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 17 | $1,945,229 | 128 days |
Multi-Million Dollar Homes | 7 | $3,813,000 | 246 days |
Newly Built Homes | 5 | $2,463,380 | 209 days |
Powered by
