If you need assistance, please call 603-293-7227

Tuftonboro Market Report

$1,483,272

AVERAGE PRICE OF 32 HOMES

$2,995,250

AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES

$1,839,475

AVERAGE PRICE OF 4 NEWLY BUILT HOMES

$2,500,000

AVERAGE PRICE OF 1 REDUCED PRICE HOMES

Average Home

Average Price $1,483,272
Avg Bedrooms 3.41 beds
Avg Bathrooms 2.75 baths

Average Price by Bedrooms

2 bedrooms $646,190
3 bedrooms $1,029,733
4 bedrooms $2,056,571
5 bedrooms $9,750,000
Tuftonboro Home Price Trends
  9/2024 8/2024 7/2024 6/2024 5/2024
Total Listings 34 44 38 31 24
Average Price $1,355,588 $1,196,707 $1,165,867 $1,211,869 $1,448,923
Avg Price Change +13.28% +2.65% -3.95% -19.56% +43.09%
Median Price $788,531 $756,200 $750,384 $785,391 $788,231
Med Price Change +4.28% +0.78% -4.67% -0.36% +2.80%
Avg Bedrooms 3.28 beds 3.19 beds 3.23 beds 3.03 beds 3.05 beds
Avg Bathrooms 2.63 baths 2.61 baths 2.71 baths 2.68 baths 2.59 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Kingswood Regional High School 26 $1,264,035 87 days
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 32 $1,483,272 88 days
Multi-Million Dollar Homes 12 $2,995,250 124 days
Newly Built Homes 4 $1,839,475 192 days
Reduced Price Homes 1 $2,500,000 86 days

Powered by
Powered by