Wolfeboro Market Report
$1,682,407
AVERAGE PRICE OF 61 HOMES$3,928,700
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$951,712
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$2,285,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$2,030,600
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $1,682,407 |
Avg Bedrooms | 3.23 beds |
Avg Bathrooms | 2.8 baths |
Average Price by Bedrooms
1 bedroom | $394,666 |
2 bedrooms | $594,483 |
3 bedrooms | $1,075,281 |
4 bedrooms | $2,573,100 |
5 bedrooms | $4,207,500 |
Wolfeboro Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 62 | 47 | 37 | 30 | 27 |
Average Price | $1,641,140 | $1,695,758 | $1,841,235 | $1,527,064 | $1,422,190 |
Avg Price Change | -3.33% | -8.58% | +20.57% | +7.37% | -3.85% |
Median Price | $744,478 | $816,695 | $787,492 | $672,477 | $601,838 |
Med Price Change | -9.70% | +3.71% | +17.10% | +11.74% | +4.01% |
Avg Bedrooms | 3.27 beds | 3.47 beds | 3.48 beds | 3.32 beds | 3.36 beds |
Avg Bathrooms | 2.84 baths | 3.15 baths | 3.27 baths | 3.29 baths | 3.23 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Kingswood Regional High School | 51 | $1,851,037 | 73 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 61 | $1,682,407 | 67 days |
Multi-Million Dollar Homes | 20 | $3,928,700 | 94 days |
Newly Built Homes | 8 | $951,712 | 75 days |
Homes with a Pool | 2 | $2,285,000 | 87 days |
Reduced Price Homes | 5 | $2,030,600 | 63 days |
Powered by