Alton Market Report
$726,697
AVERAGE PRICE OF 73 HOMES$2,497,182
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$821,766
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$2,575,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$386,633
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
| Average Price | $726,697 |
| Avg Bedrooms | 2.26 beds |
| Avg Bathrooms | 1.82 baths |
Average Price by Bedrooms
| 2 bedrooms | $837,272 |
| 3 bedrooms | $592,456 |
| 4 bedrooms | $779,511 |
| 5 bedrooms | $1,287,500 |
Alton Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 83 | 95 | 105 | n/a | n/a |
| Average Price | $781,805 | $866,002 | $988,788 | n/a | n/a |
| Avg Price Change | -10.77% | -14.18% | n/a | n/a | n/a |
| Median Price | $450,600 | $533,533 | $505,632 | n/a | n/a |
| Med Price Change | -18.41% | +5.52% | n/a | n/a | n/a |
| Avg Bedrooms | 2.2 beds | 2.61 beds | 3.14 beds | n/a | n/a |
| Avg Bathrooms | 1.79 baths | 2.09 baths | 2.42 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Prospect Mountain High School | 50 | $774,887 | 67 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 73 | $726,697 | 69 days |
| Multi-Million Dollar Homes | 11 | $2,497,182 | 77 days |
| Newly Built Homes | 6 | $821,766 | 26 days |
| Homes with a Pool | 2 | $2,575,000 | 54 days |
| Reduced Price Homes | 3 | $386,633 | 57 days |

