Laconia Market Report
$711,645
AVERAGE PRICE OF 195 HOMES$879,712
AVERAGE PRICE OF 32 NEWLY BUILT HOMES$566,333
AVERAGE PRICE OF 15 HOMES WITH A POOL$1,851,251
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $711,645 |
| Avg Bedrooms | 2.9 beds |
| Avg Bathrooms | 2.21 baths |
Average Price by Bedrooms
| 1 bedroom | $224,633 |
| 2 bedrooms | $466,740 |
| 3 bedrooms | $716,759 |
| 4 bedrooms | $995,608 |
| 5 bedrooms | $2,172,666 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Laconia High School | 116 | $709,869 | 69 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 195 | $711,645 | 67 days |
| Newly Built Homes | 32 | $879,712 | 116 days |
| Homes with a Pool | 15 | $566,333 | 30 days |
| Multi-Million Dollar Homes | 29 | $1,851,251 | 108 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

